In the directions requiring verification, all transactions after identification take place without delays.
On demand we can increase an allowance, any provided Kazakhstan bank to the necessary amount.
The term of handling of requests in the automatic mode - 5 minutes.
Bitcoin to automatic the direction of exchange is added.
Режим работы:
Круглосуточно, без выходных
Режим работы оператора:
Пн-Пт: с 7:00 до 24:00 UTC+6
Сб-Вс: свободный график
|
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
NixMoney USD | 495.57 | |
Perfect Money EUR | 329.66 | |
NixMoney EUR | 0 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Kaspi (Gold card) KZT | 404277.09 | |
Zolotaya Korona USD | 4998.99 | |
Qazkom KZT | 206812.98 | |
Ethereum ETH | 0.02 | |
Eurasian Bank KZT | 122814.9 |
Advanced Cash EUR | 6 | |
Advanced Cash USD | 3 | |
Advanced Cash RUB | 70 | |
BitCoin BTC | 0 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
Qiwi RUB | 596.58 | |
Ethereum ETH | 0.02 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
Qiwi KZT | 148.42 |
Advanced Cash RUB | 70 | |
Advanced Cash USD | 3 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Perfect Money USD | 2531.43 | |
Payeer USD | 643.32 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Qazkom KZT | 206812.98 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Eurasian Bank KZT | 122814.9 | |
Kaspi (Gold card) KZT | 404277.09 | |
Zolotaya Korona USD | 4998.99 | |
Ethereum ETH | 0.02 | |
Advanced Cash EUR | 6 |
BitCoin BTC | 0 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Kaspi (Gold card) KZT | 404277.09 | |
Eurasian Bank KZT | 122814.9 | |
Zolotaya Korona USD | 4998.99 | |
Qazkom KZT | 206812.98 | |
Ethereum ETH | 0.02 |
Advanced Cash EUR | 6 | |
Advanced Cash USD | 3 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Ethereum ETH | 0.02 | |
Kaspi (Gold card) KZT | 404277.09 | |
Eurasian Bank KZT | 122814.9 | |
Qazkom KZT | 206812.98 |
Advanced Cash USD | 3 | |
Advanced Cash RUB | 70 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Kaspi (Gold card) KZT | 404277.09 | |
Zolotaya Korona USD | 4998.99 | |
Qazkom KZT | 206812.98 | |
Ethereum ETH | 0.02 | |
Eurasian Bank KZT | 122814.9 |
NixMoney USD | 495.57 | |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
Perfect Money USD | 2531.43 | |
Payeer USD | 643.32 | |
Perfect Money EUR | 329.66 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Kaspi (Gold card) KZT | 404277.09 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Qazkom KZT | 206812.98 | |
Ethereum ETH | 0.02 | |
Eurasian Bank KZT | 122814.9 |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
Perfect Money EUR | 329.66 | |
Perfect Money USD | 2531.43 | |
NixMoney EUR | 0 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Kaspi (Gold card) KZT | 404277.09 | |
Zolotaya Korona USD | 4998.99 | |
Qazkom KZT | 206812.98 | |
Ethereum ETH | 0.02 | |
Eurasian Bank KZT | 122814.9 |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Kaspi (Gold card) KZT | 404277.09 | |
Zolotaya Korona USD | 4998.99 | |
Qazkom KZT | 206812.98 | |
Ethereum ETH | 0.02 | |
Eurasian Bank KZT | 122814.9 | |
Tether USDT | 0 |
Zolotaya Korona USD | 4998.99 | |
Ethereum ETH | 0.02 | |
Eurasian Bank KZT | 122814.9 | |
Kaspi (Gold card) KZT | 404277.09 | |
Sberbank KZT | 1630820.89 | |
Halyk Bank KZT | 206812.98 | |
NixMoney USD | 495.57 | |
Payeer RUB | 1117.42 |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
NixMoney USD | 495.57 | |
Perfect Money USD | 2531.43 | |
Payeer USD | 643.32 | |
Perfect Money EUR | 329.66 | |
NixMoney EUR | 0 | |
Payeer EUR | 40 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Ethereum ETH | 0.02 | |
Eurasian Bank KZT | 122814.9 | |
Kaspi (Gold card) KZT | 404277.09 | |
Qazkom KZT | 206812.98 |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Ethereum ETH | 0.02 | |
Advanced Cash RUB | 70 |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Qiwi RUB | 596.58 | |
Ethereum ETH | 0.02 | |
Halyk Bank KZT | 206812.98 |
Ethereum ETH | 0.02 | |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Payeer RUB | 1117.42 | |
Qazkom KZT | 206812.98 | |
Visa/Master Card KZT | 206812.98 | |
Ethereum ETH | 0.02 | |
Kaspi (Gold card) KZT | 404277.09 | |
Qiwi KZT | 148.42 |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Kaspi (Gold card) KZT | 404277.09 | |
Zolotaya Korona USD | 4998.99 | |
Qazkom KZT | 206812.98 | |
Ethereum ETH | 0.02 | |
Eurasian Bank KZT | 122814.9 |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
BitCoin BTC | 0 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
NixMoney EUR | 0 | |
NixMoney USD | 495.57 | |
Advanced Cash USD | 3 | |
Advanced Cash RUB | 70 | |
Advanced Cash EUR | 6 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Ethereum ETH | 0.02 |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
BitCoin BTC | 0 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
Payeer USD | 643.32 | |
Payeer EUR | 40 | |
Payeer RUB | 1117.42 | |
Qiwi RUB | 596.58 | |
Ethereum ETH | 0.02 | |
Qiwi KZT | 148.42 |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
Advanced Cash EUR | 6 | |
Advanced Cash USD | 3 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Payeer USD | 643.32 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Qiwi KZT | 148.42 | |
Qiwi RUB | 596.58 | |
Ethereum ETH | 0.02 | |
Sberbank KZT | 1630820.89 | |
Advanced Cash RUB | 70 |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Visa/Master Card KZT | 206812.98 | |
Kaspi (Gold card) KZT | 404277.09 | |
Qazkom KZT | 206812.98 | |
Eurasian Bank KZT | 122814.9 | |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Perfect Money USD | 2531.43 | |
Perfect Money EUR | 329.66 | |
Payeer USD | 643.32 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Qiwi RUB | 596.58 | |
Qiwi KZT | 148.42 |
Advanced Cash USD | 3 | |
Advanced Cash EUR | 6 | |
Advanced Cash RUB | 70 | |
Perfect Money EUR | 329.66 | |
Perfect Money USD | 2531.43 | |
NixMoney USD | 495.57 | |
NixMoney EUR | 0 | |
Payeer EUR | 40 | |
Payeer USD | 643.32 | |
Payeer RUB | 1117.42 | |
BitCoin BTC | 0 | |
Halyk Bank KZT | 206812.98 | |
Forte Bank KZT | 987559.55 | |
Sberbank KZT | 1630820.89 | |
Qiwi RUB | 596.58 | |
Kaspi (Gold card) KZT | 404277.09 | |
Ethereum ETH | 0.02 | |
Eurasian Bank KZT | 122814.9 | |
Visa/Master Card KZT | 206812.98 | |
Qazkom KZT | 206812.98 |
Perfect Money USD | 2531.43 |
Добро пожаловать!
Наш обменный пункт приветствует Вас!
Для совершения обмена необходимо:
1. Выбрать из выпадающего меню валюту, которую хотите обменять.
2. Выберите валюту, которую хотите получить.
3. Нажмите кнопку “ОБМЕНЯТЬ”.
Отдаёте:
Валюта:
|
Получаете:
Валюта:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Минимальная сумма обмена -
Favorable exchange of electronic currencies in all directions in Kazakhstan
Due to the large-scale development of the Internet business, the exchange of e-currencies is of particular relevance; e-currency exchangers show significant growth. Every day, a huge number of people are trying to choose a service with a positive reputation in which they will be able, without fear and difficulty, to make the necessary foreign exchange transactions with the best conditions for them.
Given the demand for services, some exchangers charge an additional fee for the urgency of the operation, deliberately lowering the conversion rate. Often, customers will learn about such nuances too late, losing some of the money, as a result of unfair currency transactions.
Exchange PMCASH.KZ - Your reliable partner
For those who are constantly faced with the need to exchange or withdraw the electronic currency of various payment systems, it is very important to find a reliable e-currency exchanger for high-quality and efficient interaction.
The Kazakhstan exchange PMCASH.KZ, due to its reliability, attractive exchange rates, attentive attitude to customers, in a short time took leading positions in the ratings and received high marks from independent experts. With us you can quickly and safely produce:
Exchange e-currency in various directions.
Depositing and withdrawing money on the cards of the leading banks of Kazakhstan and Russia: Halyk Bank, Kazkommerts Bank, Eurasian Bank, Bank of Astana, Sberbank of Kazakhstan, Forte Bank, VISA KZT, Sberbank of Russia, VISA RUB .
We interact with all relevant payment systems, which allows you to carry out any operations with your online account on favorable terms:
- Halyk bank.
- Perfect Money.
- Qiwi.
- Bitcoin
- ADVCASH and others.
- Distinctive features of PMCASH.KZ
SSL certificate Combodo installed on the site that provides a secure connection.
The implementation of the conversion, input and output, exchange, regardless of the location of the account holder.
The resource is created on the basis of modern software, which guarantees the availability of advanced tools for making operational, honest, profitable exchanges in any direction.
The clear interface with a pleasant design makes the exchange of electronic money convenient, fast and affordable for everyone.
By registering on the site, you automatically gain all the benefits of a regular customer - bonuses, discounts, the ability to conduct transactions on more favorable terms.
All visitors are guaranteed round-the-clock support from the administration and technical service of the site. They will answer any questions, help you to make an exchange, to solve problems that have arisen.
Numerous reviews of customers who have studied various e-currency exchangers indicate their choice in favor of PMCASH.KZ, as a resource that meets all the requirements of modernity.
The basic principles of our work allowed us to achieve this level of user confidence:
A responsibility. We are focused on long-term cooperation, therefore, in case of problems with the payment system or the bank, we provide assistance to our clients in order to solve all the problems that have arisen in the shortest time possible.
Reliability. We want everyone who has used the services of our service to become his regular customer, therefore honesty and high quality of service are our priorities.
Efficiency. With us it is convenient and simple. You can exchange, withdraw or purchase e-currency from us at any time of the day, we work continuously, without weekends and holidays.
Benefit for the client. Exchanger offers the best e-currency conversion rates in all directions. We are ready to offer more favorable terms of cooperation. Always available in all types of currencies.
Security. We worry that each user feels confident and does not worry about the safety of their finances, so they created a modern security system.
We also offer our clients participation in partnership and investment programs, thanks to which they will be able to earn additional income when they make financial transactions.